Graphic Mountain Tee Mens - White
Size Charts
Heel-Toe (INCH) | 8.9" | 9.0" | 9.2" | 9.4" | 9.5" | 9.7" | 9.8" | 10.0" | 10.2" | 10.4" | 10.5" | 10.7" | 10.9" | 11.0" | 11.2" | 11.3" | 11.5" |
UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
EU | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 |
US | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
Tops
inches
cm
Chest | Waist | Hip | |
XS | 32.5 - 34 | 27.5 - 29 | 32 - 33.5 |
S | 34.5 - 36 | 29.5 - 31.5 | 34 - 36 |
M | 36.5 - 39 | 32 - 34.5 | 36.5 - 39 |
L | 39.5 - 42.5 | 35 - 38 | 39.5 - 42 |
XL | 43 - 46.5 | 38.5 - 42 | 42.5 - 45.5 |
2XL | 47 - 51 | 42.5 - 47 | 46 - 49 |
3XL | 51.5 - 56 | 47.5 - 52 | 49.5 - 53 |
inches
cm
Waist | Hip | Inseam | |
XS | 27.5 - 29 | 32 - 33.5 | 32 |
S | 29.5 - 31.5 | 34 - 36 | 32 |
M | 32 - 34.5 | 36.5 - 39 | 32 |
L | 35 - 38 | 39.5 - 42 | 32.5 |
XL | 38.5 - 42 | 42.5 - 45.5 | 32.5 |
2XL | 42.5 - 47 | 46 - 49 | 32.5 |
3XL | 47.5 - 52 | 49.5 - 53 | 32 |