Summit Ripido Run Half Tight Mens - TNF Black
Size Charts
inches
cm
CHEST | WAIST | HIPS | SLEEVE LENGTH | |
XS | 33 - 34 | 26 - 28 | 32 - 33 | 33 |
S | 36 - 38 | 29 - 31 | 35 - 37 | 33.5 |
M | 39 - 41 | 32 - 34 | 38 - 40 | 34 |
L | 42 - 44 | 35 - 37 | 41 - 43 | 34.8 |
XL | 45 - 48 | 38 - 42 | 44 - 46 | 35.5 |
XXL | 49 - 53 | 42 - 45 | 47 - 49 | 36.3 |
3XL | 54 - 58 | 46 - 49 | 50 - 52 | 37.5 |
inches
cm
WAIST | HIPS | INSEAM (REGULAR) | |
XS | 26 - 28 | 32 - 34 | 31.5 |
S | 29 - 31 | 35 - 36 | 31.5 |
M | 32 - 34 | 38 - 40 | 32 |
L | 35 - 37 | 41 - 43 | 32 |
XL | 38 - 42 | 44 - 46 | 32.5 |
XXL | 42 - 45 | 47 - 49 | 32.5 |
3XL | 46 - 49 | 50 - 52 | 33 |
inches
cm
HAND CIRCUMFERENCE | HAND LENGTH | |
XS | 6.5 | 6 |
S | 7 - 7.5 | 6.5 - 7 |
M | 8 - 8.5 | 7.5 - 8 |
L | 9 - 9.5 | 8.5 - 9 |
inches
cm
head circumference | |
One size | 22.8 |
s/m - m | 22.2 |
l/xl - l | 23.2 |
UK | EU | CM |
6 | 39 | 25 |
6.5 | 40 | 25.5 |
7 | 40.5 | 26 |
7.5 | 41 | 26.5 |
8 | 42 | 27 |
8.5 | 42.5 | 27.5 |
9 | 43 | 28 |
9.5 | 44 | 28.5 |
10 | 44.5 | 29 |
10.5 | 45 | 29.5 |
11 | 45.5 | 30 |
11.5 | 46 | 30.5 |
12 | 47 | 31 |
12.5 | 47.5 | 31.5 |
13 | 48 | 32 |