Verto Alpine GTX Shoe Womens - Indigo Stone/TNF Black
Size Charts
inches
cm
BUST | WAIST | HIPS | SLEEVE LENGTH | |
XS | 31 - 32 | 24 - 25 | 32 - 34 | 31.5 |
S | 33 - 35 | 26 - 28 | 35 - 36 | 32 |
M | 36 - 37 | 29 - 30 | 37 - 39 | 32.5 |
L | 39 - 40 | 32 - 33 | 40 - 43 | 34.5 |
XL | 42 - 44 | 35 - 37 | 43 - 47 | 35 |
XXL | 46 - 47 | 39 - 40 | 47 - 50 | 35.8 |
inches
cm
WAIST | HIPS | INSEAM (REGULAR) | |
XS | 24 - 25 | 32 - 34 | 30 |
S | 26 - 28 | 35 - 36 | 30.5 |
M | 29 - 30 | 37 - 39 | 30.5 |
L | 32 - 33 | 40 - 43 | 31 |
XL | 35 - 37 | 43 - 47 | 31 |
XXL | 39 - 40 | 47 - 50 | 31 |
inches
cm
HAND LENGTH | |
XS | 5.9 |
S | 6.4 |
M | 7 |
L | 7.6 |
inches
cm
HEAD CIRCUMFERENCE | |
ONE SIZE | 22.8 |
S/M - M | 22.2 |
L/XL - L | 23.2 |
UK | EU | CM |
3 | 36 | 22 |
3.5 | 36.5 | 22.5 |
4 | 37 | 23 |
4.5 | 37.5 | 23.5 |
5 | 38 | 24 |
5.5 | 38.5 | 24.5 |
6 | 39 | 25 |
6.5 | 39.5 | 25.5 |
7 | 40 | 26 |
7.5 | 40.5 | 26.5 |
8 | 41 | 27 |
8.5 | 41.5 | 28 |
9 | 42 | 28.5 |