1. Sleeve: With arm relaxed at your side and slightly bent, measure from center back neck, across shoulder to elbow and down to wrist.
2. Bust: With arms relaxed at your sides, measure under your arms, around the fullest part of your bust
3. Waist: Measure around your waist at the narrowest part.
4. Hip: Standing with feet hip width apart, measure around your hips at the widest part.
Size | Sleeve | Chest | Waist | Hip |
XXS | 28.3 | 29.9 | 23.6 | 33.1 |
XS | 29.5 | 31.9 | 25.6 | 35 |
S | 30.3 | 33.9 | 27.6 | 37 |
M | 31.5 | 35.8 | 29.5 | 39 |
L | 31.9 | 39 | 32.7 | 42.1 |
XL | 32.7 | 42.9 | 36.6 | 46.1 |
XXL | 33.5 | 46.9 | 40.6 | 50 |
1. Waist: Measure around your waist at the narrowest part.
2. Hip: Standing with feet hip width apart, measure around your hips at the widest part.
3. Inseam: From a standing position, measure from your crotch down the inside leg to the floor.
Size | Waist | Hip | Regular Inseam | Short Inseam | Tall Inseam |
XXS | 23.6 | 33.1 | 30.7 | 28.7 | 33.5 |
XS | 25.6 | 35 | 30.7 | 28.7 | 33.9 |
S | 27.6 | 37 | 31.1 | 29.1 | 33.9 |
M | 29.5 | 39 | 31.1 | 29.1 | 34.3 |
L | 32.7 | 42.1 | 31.5 | 29.5 | 34.6 |
XL | 36.6 | 46.1 | 31.9 | 29.9 | 34.6 |
XXL | 40.6 | 50 |
Foot Length: Use a ruler or tape measurer to measure your foot from the heel to the tip of your longest toe. Find the closest measurement that is equal to or greater than the length of your foot.
cm | US | UK | EU |
22 | 5 | 3.5 | 36 |
22.5 | 5.5 | 4 | 36 2/3 |
23 | 6 | 4.5 | 37 1/3 |
23.5 | 6.5 | 5 | 38 |
24 | 7 | 5.5 | 38 2/3 |
24.5 | 7.5 | 6 | 39 1/3 |
25 | 8 | 6.5 | 40 |
25.5 | 8.5 | 7 | 40 2/3 |
26 | 9 | 7.5 | 41 1/3 |
26.5 | 9.5 | 8 | 42 |
27 | 10 | 8.5 | 42 2/3 |
27.5 | 10.5 | 9 | 43 1/3 |
28 | 11 | 9.5 | 44 |
28.5 | 11.5 | 10 | 44 2/3 |
29 | 12 | 10.5 | 45 1/3 |
29.5 | 12.5 | 11 | 46 |
30 | 13 | 11.5 | 46 2/3 |
30.5 | 13.5 | 12 | 47 1/3 |
31 | 14 | 12.5 | 48 |
31.5 | 14.5 | 13 | 48 2/3 |
32 | 15 | 13.5 | 49 1/3 |
Hand Length: With your hand open, measure from the tip of your middle finger, down to the crease at the base of your palm
Palm Circumference: With your hand open, measure around the circumference of your hand, at the base of your knuckles
Size | Hand Length | Palm Circumference |
XS | 7 - 7.2 | 7.3 - 7.8 |
S | 7.2 - 7.5 | 7.8 - 8.1 |
M | 7.5 - 7.7 | 8.1 - 8.6 |
L | 7.7 - 8 | 8.6 - 8.9 |
XL | 8 - 8.2 | 8.9 - 9.3 |
XXL | 8.2 - 8.4 | 9.3 - 9.6 |
Size | Head Circumference |
S - M | 21.7 - 22.4 |
L - XL | 22.8 - 23.6 |
One-size-fits-all | 21.7 - 23.6 |
Size | Sleeve | Chest | Waist | Hip |
XXS | 31 | 34.5 | 28 | 33.5 |
XS | 32 | 36 | 30 | 35.5 |
S | 33 | 38 | 32 | 37.5 |
M | 34 | 40 | 34 | 39.5 |
L | 35 | 43.5 | 37 | 42.5 |
XL | 36 | 46.5 | 40 | 45.5 |
XXL | 37 | 50.5 | 44 | 49.5 |
3XL | 37.5 | 54.5 | 50.5 | 56 |
Size | Waist | Hip | Regular Inseam | Short Inseam | Tall Inseam |
XXS | 28 | 33.5 | 31.5 | ||
XS | 30 | 35.5 | 31.5 | 29.5 | 34.5 |
S | 32 | 37.5 | 32 | 30 | 35 |
M | 34 | 39.5 | 32.5 | 30.5 | 35 |
L | 37 | 42.5 | 33 | 31 | 35.5 |
XL | 40 | 45.5 | 33 | 31.5 | 36 |
XXL | 44 | 49.5 | 33 | 31.5 | 36 |
Foot Length: Use a ruler or tape measurer to measure your foot from the heel to the tip of your longest toe. Find the closest measurement that is equal to or greater than the length of your foot.
cm | US | UK | EU |
22 | 4 | 3.5 | 36 |
22.5 | 4.5 | 4 | 36 2/3 |
23 | 5 | 4.5 | 37 1/3 |
23.5 | 5.5 | 5 | 38 |
24 | 6 | 5.5 | 38 2/3 |
24.5 | 6.5 | 6 | 39 1/3 |
25 | 7 | 6.5 | 40 |
25.5 | 7.5 | 7 | 40 2/3 |
26 | 8 | 7.5 | 41 1/3 |
26.5 | 8.5 | 8 | 42 |
27 | 9 | 8.5 | 42 2/3 |
27.5 | 9.5 | 9 | 43 1/3 |
28 | 10 | 9.5 | 44 |
28.5 | 10.5 | 10 | 44 2/3 |
29 | 11 | 10.5 | 45 1/3 |
29.5 | 11.5 | 11 | 46 |
30 | 12 | 11.5 | 46 2/3 |
30.5 | 12.5 | 12 | 47 1/3 |
31 | 13 | 12.5 | 48 |
31.5 | 13.5 | 13 | 48 2/3 |
32 | 14 | 13.5 | 49 1/3 |
Hand Length: With your hand open, measure from the tip of your middle finger, down to the crease at the base of your palm
Palm Circumference: With your hand open, measure around the circumference of your hand, at the base of your knuckles
Size | Hand Length (cm) | Palm Circumference (cm) |
XS | 17.8-18.4 | 18.5-19.7 |
S | 18.4-19.0 | 19.7-20.6 |
M | 19.0-19.6 | 20.6-21.8 |
L | 19.6-20.2 | 21.8-22.6 |
XL | 20.2-20.8 | 22.6-23.5 |
XXL | 20.8-21.4 | 23.5-24.4 |
Circumference: Head sizing is based on the circumference around the head. Measure the distance around the widest part of your head.
Size | Head Circumference (CM) |
S - M | 55 - 57 |
L - XL | 58 - 60 |
One-size-fits-all | 55 - 60 |
Back Length: To determine your size, measure down the spinal column from the 7th cervical vertebra and the level of the hip iliac crest (Number 1 in image below)
Size | Unisex (CM) | Men's (CM) |
Short | 42.5 - 47.5 | 44.75 - 48.25 |
Regular | 46.5 - 51.5 | 47.25 - 51.5 |
Tall | N/A | 50.5 - 55.5 |