Summit Offtrail TR - Summit Gold/TNF Black
Size Charts
Jackets & Tops
Trousers & Shorts
Gloves & Mittens
Beanies, Hats & Caps
Footwear
inches
cm
BUST | WAIST | HIPS | SLEEVE LENGTH | |
XS | 31 - 32 | 24 - 25 | 32 - 34 | 31.5 |
S | 33 - 35 | 26 - 28 | 35 - 36 | 32 |
M | 36 - 37 | 29 - 30 | 37 - 39 | 32.5 |
L | 39 - 40 | 32 - 33 | 40 - 43 | 34.5 |
XL | 42 - 44 | 35 - 37 | 43 - 47 | 35 |
XXL | 46 - 47 | 39 - 40 | 47 - 50 | 35.8 |
inches
cm
WAIST | HIPS | INSEAM (REGULAR) | |
XS | 24 - 25 | 32 - 34 | 30 |
S | 26 - 28 | 35 - 36 | 30.5 |
M | 29 - 30 | 37 - 39 | 30.5 |
L | 32 - 33 | 40 - 43 | 31 |
XL | 35 - 37 | 43 - 47 | 31 |
XXL | 39 - 40 | 47 - 50 | 31 |
inches
cm
HAND LENGTH | |
XS | 5.9 |
S | 6.4 |
M | 7 |
L | 7.6 |
inches
cm
HEAD CIRCUMFERENCE | |
ONE SIZE | 22.8 |
S/M - M | 22.2 |
L/XL - L | 23.2 |
UK | EU | CM |
3 | 36 | 22 |
3.5 | 36.5 | 22.5 |
4 | 37 | 23 |
4.5 | 37.5 | 23.5 |
5 | 38 | 24 |
5.5 | 38.5 | 24.5 |
6 | 39 | 25 |
6.5 | 39.5 | 25.5 |
7 | 40 | 26 |
7.5 | 40.5 | 26.5 |
8 | 41 | 27 |
8.5 | 41.5 | 28 |
9 | 42 | 28.5 |
Jackets & Tops
Trousers & Shorts
Gloves & Mittens
Beanies, Hats & Caps
Footwear
inches
cm
CHEST | WAIST | HIPS | SLEEVE LENGTH | |
XS | 33 - 34 | 26 - 28 | 32 - 33 | 33 |
S | 36 - 38 | 29 - 31 | 35 - 37 | 33.5 |
M | 39 - 41 | 32 - 34 | 38 - 40 | 34 |
L | 42 - 44 | 35 - 37 | 41 - 43 | 34.8 |
XL | 45 - 48 | 38 - 42 | 44 - 46 | 35.5 |
XXL | 49 - 53 | 42 - 45 | 47 - 49 | 36.3 |
3XL | 54 - 58 | 46 - 49 | 50 - 52 | 37.5 |
inches
cm
WAIST | HIPS | INSEAM (REGULAR) | |
XS | 26 - 28 | 32 - 34 | 31.5 |
S | 29 - 31 | 35 - 36 | 31.5 |
M | 32 - 34 | 38 - 40 | 32 |
L | 35 - 37 | 41 - 43 | 32 |
XL | 38 - 42 | 44 - 46 | 32.5 |
XXL | 42 - 45 | 47 - 49 | 32.5 |
3XL | 46 - 49 | 50 - 52 | 33 |
inches
cm
HAND CIRCUMFERENCE | HAND LENGTH | |
XS | 6.5 | 6 |
S | 7 - 7.5 | 6.5 - 7 |
M | 8 - 8.5 | 7.5 - 8 |
L | 9 - 9.5 | 8.5 - 9 |
inches
cm
head circumference | |
One size | 22.8 |
s/m - m | 22.2 |
l/xl - l | 23.2 |
UK | EU | CM |
6 | 39 | 25 |
6.5 | 40 | 25.5 |
7 | 40.5 | 26 |
7.5 | 41 | 26.5 |
8 | 42 | 27 |
8.5 | 42.5 | 27.5 |
9 | 43 | 28 |
9.5 | 44 | 28.5 |
10 | 44.5 | 29 |
10.5 | 45 | 29.5 |
11 | 45.5 | 30 |
11.5 | 46 | 30.5 |
12 | 47 | 31 |
12.5 | 47.5 | 31.5 |
13 | 48 | 32 |