Senja Warm1 Hood Womens - Flamingo
Size Charts
Jackets & Tops
Pants
Gloves
*Seat: Measure your seat around the widest part of your seat/butt
inches
cm
XS | S | M | L | XL | |
BODY HEIGHT | 61.4 - 64.6 | 63 - 66.1 | 64.6 - 68.5 | 66.1 - 70.1 | 67.7 - 71.7 |
CHEST | 30.3 - 32.3 | 32.7 - 34.6 | 35 - 37 | 37.4 - 39.4 | 39.8 - 42.1 |
HIP | 29.9 - 32.3 | 32.7 - 34.6 | 35 - 37 | 37.4 - 39.4 | 39.8 - 42.5 |
SEAT* | 33.9 - 35.8 | 36.2 - 38.2 | 38.6 - 40.6 | 40.9 - 42.9 | 43.3 - 45.3 |
ARM LENGTH | 22.4 - 22.8 | 22.8 - 23.2 | 23.6 - 24 | 24 - 24.4 | 24.8 - 25.6 |
*Seat: Measure your seat around the widest part of your seat/butt
inches
cm
XS | S | M | L | XL | |
BODY HEIGHT | 61.4 - 64.6 | 63 - 66.1 | 64.6 - 70.1 | 66.1 - 69.3 | 67.7 - 71.7 |
WAIST | 24 - 26 | 26.4 - 28.3 | 28.7 - 30.7 | 31.1 - 33.1 | 33.5 - 35.8 |
SEAT* | 33.9 - 35.8 | 36.2 - 38.2 | 38.6 - 40.6 | 40.9 - 42.9 | 43.3 - 45.3 |
INSIDE LEG LENGTH | 29.1 - 29.9 | 29.9 - 30.7 | 30.7 - 31.5 | 31.5 - 32.3 | 32.3 - 33.1 |
Hand Circumference: Measure around the widest part of your hand
Hand Length: Measure your hand from the base of your palm to the end of your middle finger
inches
cm
XS | S | M | L | XL | |
HAND CIRCUMFERENCE | 5.5 - 5.9 | 6.3 - 6.7 | 7.1 - 7.5 | 7.9 - 8.3 | 8.7 - 9.4 |
HAND LENGTH | 5.1 - 5.9 | 5.9 - 6.3 | 6.7 - 7.5 | 7.5 - 7.9 | 8.3 - 8.7 |