Hard Mixed Glove - Flint Grey/Dark Navy
Size Charts
Clothing
Gloves
UK | 8 | 10 | 12 | 14 | 16 | 18 |
EU | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
CHEST SIZE (INCHES) | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
WAIST (INCHES) | 25-27 | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 |
HIPS (INCHES) | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 |
XS | S | M | L | XL | XXL | |
HAND CIRCUMFERENCE (INCHES) | 6-7 | 7-7.25 | 7.25-7.75 | 7.75-8 | - | - |
Clothing
Gloves
UK | XXS | XS | S | M | L | XL | XXL | XXXL |
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58+ |
Chest Size (Inches) | 31-34 | 34-36 | 36-39 | 39-41 | 41-43 | 43-46 | 46-48 | 48-50 |
Waist (Inches) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
With your palm face up, measure the circumference of your hand at the widest point, excluding your thumb and with your fingers in a relaxed position. The tape should be tight but not restrictive.
XS | S | M | L | XL | XXL | |
HAND CIRCUMFERENCE (INCHES) | 7-7.5" | 7.75-8.25" | 8.25-8.75" | 8.75-9.25" | 9.25-10" | 10-10.75" |