29 Cotton Norrona Viking T-Shirt Mens - Trooper
Size Charts
*Seat: Measure your seat around the widest part of your seat/butt
inches
cm
XS | s | m | l | XL | XXL | |
Body Height | 65.4 - 68.5 | 66.9 - 70.1 | 68.5 - 71.7 | 70.1 - 73.2 | 71.7 - 76 | 73.2 - 77.2 |
Chest | 33.5 - 35.4 | 35.8 - 37.8 | 38.2 - 40.2 | 40.6 - 42.5 | 42.9 - 44.9 | 45.3 - 47.6 |
Hip | 30.3 - 32.3 | 32.7 - 34.6 | 35 - 37.4 | 37.8 - 39.8 | 40.2 - 42.1 | 42.5 - 44.5 |
Seat* | 33.5 - 35.8 | 36.2 - 38.2 | 38.6 - 40.6 | 40.9 - 42.9 | 43.3 - 45.3 | 45.7 - 47.6 |
Arm Length | 22.8 - 23.6 | 24 - 24.4 | 24.4 - 24.8 | 25.2 - 25.6 | 25.6 - 26 | 26.4 - 26.8 |
*Seat: Measure your seat around the widest part of your seat/butt
inches
cm
XS | S | M | L | XL | XXL | |
BODY HEIGHT | 65.4 - 68.5 | 66.9 - 70.1 | 68.5 - 71.7 | 70.1 - 73.2 | 71.7 - 76 | 73.2 - 77.2 |
WAIST | 28 - 29.9 | 30.3 - 32.3 | 32.7 - 35 | 35.4 - 37.4 | 37.8 - 39.8 | 40.2 - 42.1 |
SEAT* | 33.5 - 35.8 | 36.2 - 38.2 | 38.6 - 40.6 | 40.9 - 42.9 | 43.3 - 45.3 | 45.7 - 47.6 |
INSIDE LEG LENGTH | 30.3 - 31.1 | 31.1 - 31.9 | 31.9 - 32.7 | 32.7 - 33.5 | 33.5 - 34.3 | 34.3 - 35 |
Hand Circumference: Measure around the widest part of your hand
Hand Length: Measure your hand from the base of your palm to the end of your middle finger
inches
cm
XS | S | M | L | XL | |
HAND CIRCUMFERENCE | 5.5 - 5.9 | 6.3 - 6.7 | 7.1 - 7.5 | 7.9 - 8.3 | 8.7 - 9.4 |
HAND LENGTH | 5.1 - 5.9 | 5.9 - 6.3 | 6.7 - 7.5 | 7.5 - 7.9 | 8.3 - 8.7 |